5/3/24About 2 min
Case-Accessor
Cases | Type-1 | Type-2 | Type-3 | |||
---|---|---|---|---|---|---|
Vx = Series No. | Cs = | Vx = Series No. | Cs = | Vx = Series No. | Cs = | |
1-9 | 1 | sw | 1 | zw | 1 | čw |
10-18 | 2 | 2 | 2 | |||
19-27 | 3 | 3 | 3 | |||
28-36 | 4 | 4 | 4 | |||
37-44 * | 1 | sy | 1 | zy | 1 | čy |
45-52 * | 2 | 2 | 2 | |||
53-60 * | 3 | 3 | 3 | |||
61-68 * | 4 | 4 | 4 |
Inverse Case-Accessor Affix
Cases | Type-1 | Type-2 | Type-3 | |||
---|---|---|---|---|---|---|
Vx = Series No. | Cs = | Vx = Series No. | Cs = | Vx = Series No. | Cs = | |
1-9 | 1 | šw | 1 | žw | 1 | jw |
10-18 | 2 | 2 | 2 | |||
19-27 | 3 | 3 | 3 | |||
28-36 | 4 | 4 | 4 | |||
37-44 * | 1 | šy | 1 | žy | 1 | jy |
45-52 * | 2 | 2 | 2 | |||
53-60 * | 3 | 3 | 3 | |||
61-68 * | 4 | 4 | 4 |
Case-Stacking Affix
Cases | Vx = Series No. | Cs = |
---|---|---|
1-9 | 1 | lw |
10-18 | 2 | |
19-27 | 3 | |
28-36 | 4 | |
37-44 * | 1 | ly |
45-52 * | 2 | |
53-60 * | 3 | |
61-68 * | 4 |